Capacity | 20KVA 18KW | ||
---|---|---|---|
Input | |||
Rated Voltage |
|
||
Voltage Range | |||
Rated Frequency | 40 / 70 Hz | ||
Power Factor | 3/1 ≥ 0.95 ; 1/1 : ≥ 0.99 | ||
Bypass Voltage Range | 160V – Rated output + 32V | ||
Output | |||
Voltage | 208V / 220V / 230V / 240V via setting | ||
Voltage Regulation | ±1% | ||
Frequency | Sunc with utility on AC mode ; 50/60 ± 0.1Hz on battery mode | ||
Waveform | Pure sine wave | ||
Crest Factor | 3:1 | ||
Harmonic Distortion | ≤2%(Linear load);≤5%(Non-linear load) | ||
Transfer Time | AC to battery : 0ms / Inverter model to bypass : 4ms | ||
Overload Capability | |||
Efficiency | |||
AC ode | ≥ 0.93% | ||
Battery mode | ≥ 0.92% | ||
Eco mode | ≥ 0.98% | ||
Battery | |||
DC Voltage | 192V/240VDC | ||
Inbuilt Battery | NO | ||
Typical recharge time | 8 hours recover to 90% capacity | ||
Alarm | |||
Utility failure | Beep/4s | ||
Battery low | Beep/1s | ||
Overload | Beep twice/1s | ||
UPS Fault | Long beep | ||
Environment | |||
Humidity | 20-90% RH @ 0-40oC (non condensing) | ||
Noise Level | 60 dB (1m) | ||
Management | |||
Standard RS-232,optional USB | Supports Windows 98/2000/2003/XP/Vista/2008/7/8 | ||
Optional SNMP | Power management from SNMP manager and web browser | ||
Physical | |||
Net Weight (kg) | 39 | ||
Dimension(mm) WxDxH | 262x580x628 |
Sodibur & co Ltd
UPS STX S 20KVA
UPS STX S 20KVA
Prix habituel
Rs 129,900.00 MUR
Prix habituel
Rs 169,900.00 MUR
Prix soldé
Rs 129,900.00 MUR
Prix unitaire
par
Impossible de charger la disponibilité du service de retrait
Without any compromise, STX S series is ideal for server use.
- LCD screen for easy use
- Wide Input Range for Best protection
- Communication port for control
- Eco Mode Operating for energy saving
- Amazing Power Factor: 0,9
Features
